The following films, television shows and miniseries have been released on Blu-ray Disc or DVD on the following dates in 2019. Specific details are subject to change.
Film releases[]
| U.S./Canada release date |
Title | ($) Box office totals (domestic) | Notes | Studio | Reference |
|---|---|---|---|---|---|
| January 1 | A.X.L. | $6,501,381 | DVD & Blu-ray | Global Road | [1] |
| Bad Reputation (2018) | N/A | DVD | Magnolia | [2] | |
| Bad Times at the El Royale | $29,200,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | 20th Century Fox | [3] | |
| Eating Animals | N/A | DVD | MPI Media Group | [4] | |
| Love, Gilda | N/A | DVD | Magnolia | [5] | |
| Night School (2018) | $96,900,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal | [6] | |
| January 2 | The Bounty | N/A | Special Edition Blu-ray | KL Studio Classics | [7] |
| The Scarlet Letter | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [8] | |
| January 4 | After Everything | N/A | DVD | Good Deed Entertainment | [9] |
| January 8 | 8mm | N/A | Blu-ray | Shout! Factory | [10] |
| American Renegades | $2,200,000 | DVD & Blu-ray | Lionsgate | [11] | |
| An Evening with Beverly Luff Linn | $16,808 | DVD & Blu-ray | Universal | [12] | |
| The Great Battle | N/A | DVD & Blu-ray | Well Go USA | [13] | |
| Hell Fest | $15,600,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Lionsgate | [14] | |
| Let the Corpses Tan | N/A | DVD & Blu-ray | KL Studio Classics | [15] | |
| Mid90s | $7,200,000 | DVD & Blu-ray | Lionsgate | [16] | |
| Monsters and Men | N/A | DVD & Blu-ray | Universal | [17] | |
| The Oath | $401,463 | DVD | Lionsgate | [18] | |
| Stay Tuned | N/A | Blu-ray | Sony | [19] | |
| Time Freak | N/A | DVD & Blu-ray | Lionsgate | [20] | |
| What They Had | $181,614 | DVD | Universal | [21] | |
| When Harry Met Sally... | N/A | 30th Anniversary Edition Blu-ray | Shout! Factory | [22] | |
| January 15 | After Darkness | N/A | DVD | Lionsgate | [23] |
| Bigger | N/A | DVD | Freestyle Digital Media | [24] | |
| The Bookshop | N/A | DVD & Blu-ray | Universal | [25] | |
| Cliffhanger | N/A | 4K Ultra HD Blu-ray | Sony | [26] | |
| Goosebumps 2: Haunted Halloween | $92,000,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Sony | [27] | |
| Halloween (2018) | $251,200,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal | [28] | |
| Jonathan | N/A | DVD & Blu-ray | Well Go USA | [29] | |
| The Land Before Time | N/A | Blu-ray | Universal | [30] | |
| Madeline's Madeline | $20,225 | DVD & Blu-ray | Oscilloscope Laboratories | [31] | |
| Notorious | N/A | The Criterion Collection DVD & Blu-ray | Criterion Collection | [32] | |
| The Old Man & the Gun | $11,500,000 | DVD & Blu-ray | 20th Century Fox | [33] | |
| Once Upon a Deadpool | N/A | DVD & Blu-ray | 20th Century Fox | [34] | |
| Speed Kills | N/A | DVD & Blu-ray | Lionsgate | [35] | |
| January 22 | 10 to Midnight | N/A | Collector's Edition Blu-ray | Shout! Factory | [36] |
| Chicken Run | $14,820,000 | Blu-ray | Universal/DreamWorks Animation | [37] | |
| Cobra | N/A | Collector's Edition Blu-ray | Shout! Factory | [38] | |
| Dirty Rotten Scoundrels | N/A | Collector's Edition Blu-ray | Shout! Factory | [39] | |
| First Man | $100,500,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal | [40] | |
| Getting Even with Dad | N/A | Blu-ray | MVD Marquee Collection | [41] | |
| The Hate U Give | $31,400,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | 20th Century Fox | [42] | |
| Henri | N/A | DVD | Monarch | [43] | |
| How to Train Your Dragon | N/A | 4K Ultra HD Blu-ray | Universal/DreamWorks Animation | [44] | |
| How to Train Your Dragon 2 | N/A | 4K Ultra HD Blu-ray | Universal/DreamWorks Animation | [45] | |
| Johnny English Strikes Again | $142,900,000 | DVD & Blu-ray | Universal | [46] | |
| Joseph: King of Dreams | N/A | Blu-ray | Universal/DreamWorks Animation | [47] | |
| Road House 2 | N/A | Blu-ray | MVD Marquee Collection | [48] | |
| The Road to El Dorado | $14,970,000 | Blu-ray | Universal/DreamWorks Animation | [49] | |
| The Wife | $13,800,000 | DVD & Blu-ray | Sony | [50] | |
| January 29 | Boy Erased | $7,600,000 | DVD & Blu-ray | Universal | [51] |
| Hunter Killer | $29,300,000 | DVD & Blu-ray | Lionsgate | [52] | |
| Indivisible | $3,500,000 | DVD & Blu-ray | Universal | [53] | |
| The Nutcracker and the Four Realms | $172,800,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Disney | [54] | |
| Reign of the Supermen | N/A | DVD & Blu-ray | Warner Bros. | [55] | |
| Slice | N/A | DVD | Lionsgate | [56] | |
| The Wife | $9,601,092 | DVD & Blu-ray | Sony | [57] | |
| Willow | N/A | DVD & Blu-ray | Disney/Lucasfilm | [58] | |
| February 1 | Breakout | N/A | Blu-ray | Powerhouse | [59] |
| February 5 | All The Devil's Men | N/A | DVD & Blu-ray | Lionsgate | [60] |
| Black '47 | $2,000,000 | DVD & Blu-ray | Shout! Factory | [61] | |
| The Cloverfield Paradox | $45,000,000 | DVD & Blu-ray | Paramount | [62] | |
| The Girl in the Spider's Web | $14,841,338 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Sony | [63] | |
| Gosnell: The Trial of America's Biggest Serial Killer | $3,700,000 | DVD | GVN Releasing | [64] | |
| Grand-Daddy Day Care | N/A | DVD | Universal | [65] | |
| Greedy | N/A | Blu-ray | Universal | [66] | |
| The Grinch | $270,620,950 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Universal | [67] | |
| The Guilty | $3,400,000 | DVD & Blu-ray | Magnolia | [68] | |
| Higher Learning | N/A | Blu-ray | Sony | [69] | |
| In Good Company | N/A | Blu-ray | Universal | [70] | |
| Like Arrows: The Art of Parenting | N/A | DVD | Provident | [71] | |
| The Long Dumb Road | $4,667 | DVD & Blu-ray | Universal | [72] | |
| Lu over the Wall | N/A | DVD & Blu-ray | Shout! Factory | [73] | |
| My Dinner with Hervé | N/A | DVD | HBO | [74] | |
| Over the Hedge (2006) | N/A | Blu-ray (Wal-Mart Exclusive) | Universal/DreamWorks Animation | ||
| Poetic Justice | N/A | Blu-ray | Sony | [75] | |
| A Private War | $2,400,000 | DVD & Blu-ray | Universal | [76] | |
| Scooby-Doo! and the Curse of the 13th Ghost | N/A | DVD | Warner Bros. | [77] | |
| Shark Tale (2004) | N/A | Blu-ray (Wal-Mart Exclusive) | Universal/DreamWorks Animation | ||
| Shadowlands | N/A | Blu-ray | Universal | [78] | |
| Shine | N/A | DVD | GVN Releasing | [79] | |
| The Sisters Brothers | $10,200,000 | DVD & Blu-ray | 20th Century Fox | [80] | |
| Summer '03 | N/A | DVD | Blue Fox Entertainment | [81] | |
| Widows | $71,500,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | 20th Century Fox | [82] | |
| February 12 | At Eternity's Gate | $1,900,000 | DVD | Lionsgate | [83] |
| Bayou Caviar | N/A | DVD & Blu-ray | Gravitas Ventures | [84] | |
| Bohemian Rhapsody | $714,500,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | 20th Century Fox | [85] | |
| Four Weddings and a Funeral | N/A | 25th Anniversary Edition Blu-ray | Shout! Factory | [86] | |
| Fright Night (1985) | N/A | Blu-ray | Sony | [87] | |
| The Front Runner | $2,000,105 | DVD & Blu-ray | Sony | [88] | |
| The Happy Prince | $2,200,000 | Blu-ray | Sony | [89] | |
| Maria by Callas | $1,237,037 | DVD & Blu-ray | Sony | [90] | |
| Nobody's Fool | $33,500,000 | DVD & Blu-ray | Paramount | [91] | |
| The Real McCoy | N/A | Special Edition Blu-ray | KL Studio Classics | [92] | |
| Shoplifters | N/A | DVD | Magnolia | [93] | |
| Starsky & Hutch | N/A | Blu-ray | Warner Bros. | [94] | |
| February 19 | Backtrace | N/A | DVD & Blu-ray | Lionsgate | [95] |
| Can You Ever Forgive Me? | $8,500,000 | DVD & Blu-ray | 20th Century Fox | [96] | |
| Donnie Brasco | N/A | DVD & Blu-ray | Mill Creek Entertainment | [97] | |
| The Last Race | N/A | DVD | Magnolia | [98] | |
| Man in Red Bandana | N/A | DVD | Passion River | [99] | |
| Overlord (2018) | $41,200,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Paramount | [100] | |
| Robin Hood (2018) | $73,600,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Lionsgate | [101] | |
| The Rundown | N/A | DVD & Blu-ray | Mill Creek Entertainment | [102] | |
| A Star Is Born (2018) | $371,600,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Warner Bros. | [103] | |
| Year of the Dragon | N/A | Blu-ray | Warner Bros. | [104] | |
| Youngblood (1986) | N/A | Special Edition Blu-ray | KL Studio Classics | [105] | |
| February 22 | Here Comes Peter Cottontail | N/A | DVD & Blu-ray (Walmart exclusive) | Universal | [Citation needed] |
| February 26 | Between Worlds | N/A | DVD & Blu-ray | Lionsgate | [106] |
| Captain America: The First Avenger | N/A | 4K Ultra HD Blu-ray | Disney/Marvel Studios | [107] | |
| Double Impact | N/A | Collector's Edition Blu-ray | MVD Marquee Collection | [108] | |
| The Little Mermaid (1989) | N/A | 30th Anniversary Signature Collection DVD, Blu-ray & 4K Ultra HD Blu-ray | Disney | [109] | |
| The Little Mermaid II: Return to the Sea / The Little Mermaid: Ariel's Beginning | N/A | 2-Movie Collection DVD & Blu-ray (Disney Movie Club Exclusive) | Disney | [Citation needed] | |
| Mary Queen of Scots | $15,600,000 | DVD, Blu-ray and 4K Ultra HD Blu-ray | Universal | [110] | |
| My Fair Lady | N/A | 50th Anniversary Edition Blu-ray | Paramount | [111] | |
| The Possession of Hannah Grace | $38,700,000 | DVD & Blu-ray | Sony | [112] | |
| Ralph Breaks the Internet | $435,700,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Disney | [113] | |
| Rampant | $11,800,000 | DVD & Blu-ray | Well Go USA | [114] | |
| Used Cars | N/A | Blu-ray | Shout! Factory | [115] | |
| Willard | N/A | Blu-ray | Shout! Factory | [116] | |
| March 5 | Before and After | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [117] |
| Ben Is Back | $6,800,000 | DVD & Blu-ray | Lionsgate | [118] | |
| Burning | $6,500,000 | DVD & Blu-ray | Well Go USA | [119] | |
| The Clovehitch Killer | N/A | DVD & Blu-ray | Shout! Factory | [120] | |
| The Craft | N/A | Collector's Edition Blu-ray | Shout! Factory | [121] | |
| Creed II | $133,700,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Warner Bros. | [122] | |
| The Doctor | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [123] | |
| Don't Go | N/A | DVD & Blu-ray | Shout! Factory | [124] | |
| The Favourite | $55,000,000 | DVD & Blu-ray | 20th Century Fox | [125] | |
| Free Solo | $10,500,000 | DVD | National Geographic | [126] | |
| Instant Family | $69,600,000 | DVD & Blu-ray | Paramount | [127] | |
| Kalifornia | N/A | Collector's Edition Blu-ray | Shout! Factory | [128] | |
| Mad Dog and Glory | N/A | Special Edition Blu-ray | KL Studio Classics | [129] | |
| The Mercy | $2,200,000 | DVD & Blu-ray | Screen Media Films | [130] | |
| Of Fathers and Sons | N/A | DVD | KL Studio Classics | [131] | |
| Prospect | N/A | DVD & Blu-ray | Gunpowder & Sky | [132] | |
| The Standoff at Sparrow Creek | N/A | DVD & Blu-ray | RLJ Entertainment | [133] | |
| The Trump Prophecy | N/A | DVD | NVG | [134] | |
| Untamed Heart | N/A | Blu-ray | KL Studio Classics | [135] | |
| The Vanishing (2018) | N/A | DVD & Blu-ray | Lionsgate | [136] | |
| Vox Lux | $727,119 | DVD & Blu-ray | Universal | [137] | |
| March 12 | Divide and Conquer: The Story of Roger Ailes | N/A | DVD | Magnolia | [138] |
| Fantastic Beasts: The Crimes of Grindelwald | $648,800,000 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Warner Bros. | [139] | |
| Godzilla (1998) | N/A | 4K Ultra HD Blu-ray | Sony | [140] | |
| Green Book | $37,200,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal | [141] | |
| The Last Man | N/A | DVD & Blu-ray | Lionsgate | [142] | |
| London Fields | $431,641 | DVD | 20th Century Fox | [143] | |
| Man's Best Friend | N/A | Blu-ray | Shout! Factory | [144] | |
| Mortal Engines | $75,000,000 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Universal | [145] | |
| Piercing | $15,856 | DVD & Blu-ray | Universal | [146] | |
| Someone to Watch Over Me | N/A | Blu-ray | Shout! Factory | [147] | |
| Tyrel | $6,059 | DVD & Blu-ray | Magnolia | [148] | |
| March 19 | Born in East L.A. | N/A | Collector's Edition Blu-ray | Shout! Factory | [149] |
| Far from Heaven | N/A | Special Edition Blu-ray | KL Studio Classics | [150] | |
| Mary Poppins Returns | $342,300,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Disney | [151] | |
| Pokémon the Movie: The Power of Us | $25,400,000 | DVD & Blu-ray | Viz Media/Warner Bros. | [152] | |
| Spider-Man: Into the Spider-Verse | $349,500,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Sony | [153] | |
| March 26 | Aquaman | $1,109,000,000 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Warner Bros. | [154] |
| Brighton Beach Memoirs | N/A | Blu-ray | Shout! Factory | [155] | |
| Capernaum | $7,150,000 | Blu-ray | Sony | [156] | |
| Columbus | $1,100,000 | DVD & Blu-ray | Oscilloscope Laboratories | [157] | |
| For a Few Dollars More | N/A | Special Edition Blu-ray | KL Studio Classics | [158] | |
| If Beale Street Could Talk | $15,100,000 | DVD & Blu-ray | 20th Century Fox | [159] | |
| The Jungle Book (1967) | N/A | DVD & Blu-ray (Disney Movie Club Exclusive) | Disney | ||
| The Jungle Book II | |||||
| Kim Possible (2019) | N/A | DVD | Disney | [160] | |
| King of Thieves | N/A | DVD & Blu-ray | Lionsgate | [161] | |
| Kingdom of the Spiders | N/A | Blu-ray | Code Red | [162] | |
| Multiplicity | N/A | Blu-ray | Sony | [163] | |
| Pet Sematary (1989) | N/A | 4K Ultra HD Blu-ray | Paramount | [164] | |
| Pet Sematary Two | N/A | Blu-ray | Paramount | [165] | |
| Second Act | $52,700,000 | DVD & Blu-ray | Universal | [166] | |
| Stan & Ollie | $16,900,000 | DVD & Blu-ray | Sony | [167] | |
| White Nights | N/A | Blu-ray | Sony | [168] | |
| The World Before Your Feet | N/A | DVD | Greenwich Entertainment | [169] | |
| March 31 | Rogue One: A Star Wars Story | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [170] |
| Star Wars Episode I: The Phantom Menace | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [171] | |
| Star Wars Episode II: Attack of the Clones | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [172] | |
| Star Wars Episode III: Revenge of the Sith | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [173] | |
| Star Wars Episode IV: A New Hope | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [174] | |
| Star Wars Episode V: The Empire Strikes Back | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [175] | |
| Star Wars Episode VI: Return of the Jedi | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [176] | |
| Star Wars Episode VII: The Force Awakens | N/A | 4K Ultra HD Blu-ray | Disney/Lucasfilm | [177] | |
| April 2 | Bumblebee | $458,000,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Paramount | [178] |
| Fantastic Mr. Fox | N/A | The Criterion Collection DVD & Blu-ray | Criterion Collection | [179] | |
| Green Card | N/A | Special Edition Blu-ray | KL Studio Classics | [180] | |
| An Innocent Man | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [181] | |
| The Man Who Killed Hitler and Then the Bigfoot | N/A | DVD & Blu-ray | RLJ Entertainment | [182] | |
| The Mule | $136,100,000 | DVD & Blu-ray | Warner Bros. | [183] | |
| Nancy Drew and the Hidden Staircase | N/A | DVD & Blu-ray | Warner Bros. | [184] | |
| Patrick (2018) | N/A | DVD & Blu-ray | Screen Media Films | [185] | |
| Rust Creek | N/A | DVD & Blu-ray | Shout! Factory | [186] | |
| Unstrung Heroes | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [187] | |
| Vice | $62,900,000 | DVD & Blu-ray | 20th Century Fox | [188] | |
| April 9 | A Dog's Way Home | $68,500,000 | DVD & Blu-ray | Sony | [189] |
| Holmes & Watson | $41,700,000 | DVD & Blu-ray | Sony | [190] | |
| Mirai | $27,600,000 | DVD & Blu-ray | Universal | [191] | |
| On the Basis of Sex | $24,200,000 | DVD & Blu-ray | Universal | [192] | |
| Welcome to Marwen | $12,700,000 | DVD & Blu-ray | Universal | [193] | |
| April 16 | Dragon Ball Super: Broly | $103,300,000 | DVD & Blu-ray | Funimation Entertainment | [194] |
| Glass | $241,400,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal | [195] | |
| Justice League vs. the Fatal Five | N/A | DVD, Blu-ray & 4K Ultra HD Blu-ray | Warner Bros. | [196] | |
| The Karate Kid | N/A | 35th Anniversary Edition 4K Ultra HD Blu-ray | Sony | [197] | |
| The Kid Who Would Be King | $26,800,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | 20th Century Fox | [198] | |
| Of Fathers and Sons | N/A | Blu-ray | KL Studio Classics | [199] | |
| Replicas | $8,000,000 | DVD & Blu-ray | Lionsgate | [200] | |
| April 23 | Ace Ventura: Pet Detective | N/A | 25th Anniversary Blu-ray | Sony | [201] |
| Ace Ventura: When Nature Calls | N/A | Blu-ray | Sony | [202] | |
| Alien | N/A | 40th Anniversary Edition 4K Ultra HD Blu-ray | 20th Century Fox | [203] | |
| Captain America: Civil War | N/A | 4K Ultra HD Blu-ray | Disney/Marvel Studios | [204] | |
| Captain America: The Winter Soldier | N/A | 4K Ultra HD Blu-ray | Disney/Marvel Studios | [205] | |
| Destroyer (2018) | $2,100,000 | DVD & Blu-ray | 20th Century Fox | [206] | |
| Escape Room (2019) | $133,200,000 | DVD & Blu-ray | Sony | [207] | |
| An Extremely Goofy Movie | N/A | 20th Anniversary Edition Blu-ray (Disney Movie Club Exclusive) | Disney | [208] | |
| A Goofy Movie | N/A | 25th Anniversary Edition Blu-ray (Disney Movie Club Exclusive) | Disney | [209] | |
| I Spit on Your Grave: Deja Vu | N/A | DVD & Blu-ray | Deja Vu LLC | [210] | |
| Paradise Alley | N/A | Blu-ray | Shout! Factory | [211] | |
| White Sands | N/A | Blu-ray | Sony | [212] | |
| The Witch | N/A | 4K Ultra HD Blu-ray | Lionsgate | [213] | |
| April 30 | Arctic | $2,410,795 | DVD & Blu-ray | Universal | [214] |
| Hannibal | N/A | Special Edition DVD, Blu-ray & 4K Ultra HD Blu-ray | KL Studio Classics | [215] | |
| The Hole in the Ground | N/A | DVD & Blu-ray | Lionsgate | [216] | |
| Kuffs | N/A | Collector's Edition Blu-ray | Shout! Factory | [217] | |
| Level 16 | N/A | DVD & Blu-ray | MPI Media Group | [218] | |
| Miss Bala | $15,200,000 | DVD & Blu-ray | Sony | [219] | |
| Serenity (2019) | $10,800,000 | DVD & Blu-ray | Universal | [220] | |
| Sixteen Candles | N/A | 35th Anniversary Limited Edition Blu-ray | Universal | [221] | |
| May 7 | Backdraft | N/A | 4K Ultra HD Blu-ray | Universal | [222] |
| Black Hawk Down | N/A | 4K Ultra HD Blu-ray | Sony | [223] | |
| Blaze | $680,058 | DVD & Blu-ray | Shout! Factory | [224] | |
| Broken Flowers | N/A | Special Edition Blu-ray | KL Studio Classics | [225] | |
| Everybody Knows | $17,700,000 | DVD & Blu-ray | Universal | [226] | |
| Forrest Gump | N/A | 25th Anniversary Edition Blu-ray | Paramount | [227] | |
| Hellboy II: The Golden Army | N/A | 4K Ultra HD Blu-ray | Universal | [228] | |
| Hyena Road | N/A | Blu-ray | Sony | [229] | |
| The Lego Movie 2: The Second Part | $173,700,000 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Warner Bros. | [230] | |
| The Little Mermaid (1989) | N/A | 30th Anniversary Signature Collection DVD | Disney | [231] | |
| My Scientology Movie | $2,200,000 | DVD | Magnolia | [232] | |
| The Prodigy | $18,900,000 | DVD & Blu-ray | MGM/20th Century Fox | [233] | |
| Science Fair | N/A | DVD | National Geographic | [234] | |
| St. Agatha | N/A | DVD & Blu-ray | Uncork'd Entertainment | [235] | |
| Swing Vote | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [236] | |
| They Shall Not Grow Old | $19,700,000 | DVD & Blu-ray | Warner Bros. | [237] | |
| To Dust | N/A | DVD | Cinedigm | [238] | |
| What Men Want | $68,100,000 | DVD & Blu-ray | Paramount | [239] | |
| May 14 | Apollo 11 | $9,039,891 | DVD & Blu-ray | Universal | [240] |
| Ashes in the Snow | $1,505,976 | DVD | Lionsgate | [241] | |
| Backdraft 2 | N/A | DVD & Blu-ray | Universal | [242] | |
| The Bedroom Window | N/A | Blu-ray | KL Studios Classics | [243] | |
| Birds of Passage | $1,297,288 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Passion River | [244] | |
| Cold Pursuit | $62,200,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Lionsgate | [245] | |
| Field of Dreams | N/A | 30th Anniversary Blu-ray & 4K Ultra HD Blu-ray | Universal | [246] | |
| Fighting with My Family | $32,700,000 | DVD & Blu-ray | Universal | [247] | |
| Happy Death Day 2U | $64,100,000 | DVD & Blu-ray | Universal | [248] | |
| Never Look Away | N/A | DVD & Blu-ray | Sony | [249] | |
| Triple Threat (2019) | N/A | DVD & Blu-ray | Well Go USA | [250] | |
| The Witch in the Window | N/A | DVD | Uncork'd Entertainment | [251] | |
| May 21 | Big Brother (2018) | N/A | DVD & Blu-ray | Well Go USA | [252] |
| Black Moon Rising | N/A | Special Edition Blu-ray | KL Studio Classics | [253] | |
| Crank | N/A | 4K Ultra HD Blu-ray | Lionsgate | [254] | |
| Earthquake (1974) | N/A | Collector's Edition Blu-ray | Shout! Factory | [255] | |
| How to Train Your Dragon: The Hidden World | $493,700,000 | DVD, Blu-ray & 4K Ultra HD Blu-ray | Universal/DreamWorks Animation | [256] | |
| The Hunted | N/A | Blu-ray | Shout! Factory | [257] | |
| The Image Book | N/A | DVD & Blu-ray | KL Studio Classics | [258] | |
| Isn't It Romantic (2019) | $47,800,000 | DVD & Blu-ray | Warner Bros. | [259] | |
| Nixon | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [260] | |
| Sorry Angel | N/A | DVD | Strand Releasing | [261] | |
| Trading Paint | N/A | DVD & Blu-ray | Lionsgate | [262] | |
| The Upside | $118,800,000 | DVD & Blu-ray | Universal | [263] | |
| May 27 | The Oath | N/A | Blu-ray | Lionsgate | [264] |
| May 28 | Blue Velvet | N/A | The Criterion Collection DVD & Blu-ray | Criterion Collection | [265] |
| Climax | $1,800,000 | DVD & Blu-ray | Lionsgate | [266] | |
| Greta | $11,800,000 | DVD & Blu-ray | Universal | [267] | |
| Lords of Chaos | N/A | DVD & Blu-ray | Unobstructed View | [268] | |
| To Wong Foo, Thanks for Everything! Julie Newmar | N/A | Blu-ray | Shout! Factory | [269] | |
| May 29 | Beatriz at Dinner | N/A | Blu-ray | Lionsgate | [270] |
| June 4 | Batman (1989) | N/A | 4K Ultra HD Blu-ray | Warner Bros. | [271] |
| Batman & Robin | N/A | 4K Ultra HD Blu-ray | Warner Bros. | [272] | |
| Batman Forever | N/A | 4K Ultra HD Blu-ray | Warner Bros. | [273] | |
| Batman Returns | N/A | 4K Ultra HD Blu-ray | Warner Bros. | [274] | |
| Batman vs. Teenage Mutant Ninja Turtles | N/A | DVD, Blu-ray & 4K Ultra HD Blu-ray | Warner Bros. | [275] | |
| Children of the Corn | N/A | Steelbook Blu-ray | RLJ Entertainment | [276] | |
| The Flintstones in Viva Rock Vegas | N/A | Blu-ray | Universal | [277] | |
| Flushed Away | N/A | Blu-ray | Universal/DreamWorks Animation | [278] | |
| Gloria Bell | $6,100,000 | DVD & Blu-ray | Lionsgate | [279] | |
| How to Make an American Quilt | N/A | Blu-ray | Universal | [280] | |
| The Kid (2019) | $1,510,000 | DVD & Blu-ray | Lionsgate | [281] | |
| Lady Macbeth | N/A | Blu-ray | Lionsgate | [282] | |
| The Man Who Killed Don Quixote | $391,963 | DVD & Blu-ray | Screen Media Films | [283] | |
| Mapplethorpe | N/A | DVD | Samuel Goldwyn Films | [284] | |
| Mighty Morphin Power Rangers: The Movie | N/A | Blu-ray | Shout! Factory | [285] | |
| Money for Nothing | N/A | DVD & Blu-ray | KL Studio Classics | [286] | |
| Mr. Baseball | N/A | Blu-ray | Universal | [287] | |
| The Natural | N/A | 4K Ultra HD Blu-ray | Sony | [288] | |
| Over the Hedge | N/A | Blu-ray | Universal/DreamWorks Animation | [289] | |
| Shark Tale | N/A | Blu-ray | Universal/DreamWorks Animation | [290] | |
| Sinbad: Legend of the Seven Seas | N/A | Blu-ray | Universal/DreamWorks Animation | [291] | |
| A Star Is Born | N/A | Special Encore Edition Blu-ray | Warner Bros. | [292] | |
| Toy Story | N/A | Ultimate Collector's Edition 4K Ultra HD Blu-ray | Disney/Pixar | [293] | |
| Toy Story 2 | N/A | Ultimate Collector's Edition 4K Ultra HD Blu-ray | Disney/Pixar | [294] | |
| Toy Story 3 | N/A | Ultimate Collector's Edition 4K Ultra HD Blu-ray | Disney/Pixar | [295] | |
| Tyler Perry's A Madea Family Funeral | $73,700,000 | DVD & Blu-ray | Lionsgate | [296] | |
| Wallace & Gromit: The Curse of the Were-Rabbit | N/A | Blu-ray | Universal/DreamWorks Animation | [297] | |
| June 10 | Kill Order | N/A | Blu-ray | RLJ Entertainment | [298] |
| June 11 | 13 Hours: The Secret Soldiers of Benghazi | N/A | 4K Ultra HD Blu-ray | Paramount | [299] |
| Captain Marvel | $1,121,000,000 | DVD, Blu-ray, Blu-ray 3D & 4K Ultra HD Blu-ray | Disney/Marvel Studios | [300] | |
| Captive State | $6,900,000 | DVD & Blu-ray | Universal | [301] | |
| The Entity | N/A | Collector's Edition Blu-ray | Shout! Factory | [302] | |
| Fast & Furious 4 | N/A | 4K Ultra HD Blu-ray | Universal | [303] | |
| Fast & Furious 5 | N/A | 4K Ultra HD Blu-ray | Universal | [304] | |
| Five Feet Apart | $73,200,000 | DVD & Blu-ray | Lionsgate | [305] | |
| Leprechaun Returns | N/A | DVD & Blu-ray | Lionsgate | [306] | |
| The Spanish Prisoner | N/A | DVD | Ammo Content | [307] | |
| June 18 | The Beach Bum | $4,100,000 | DVD & Blu-ray | Universal | [308] |
| Corvette Summer | N/A | Blu-ray | Warner Bros. | [309] | |
| Crypto | N/A | DVD & Blu-ray | Lionsgate | [310] | |
| Giant Little Ones | $166,896 | DVD | Wolfe Video | [311] | |
| Hale County This Morning, This Evening | $112,300 | DVD & Blu-ray | Cinema Guild | [312] | |
| Hotel Mumbai | $11,800,000 | DVD & Blu-ray | Universal | [313] | |
| Mississippi Burning | N/A | Special Edition DVD & Blu-ray | KL Studio Classics | [314] | |
| The Mustang | $4,200,000 | DVD & Blu-ray | Universal | [315] | |
| No Manches Frida 2 | $24,000,000 | DVD | Lionsgate | [316] | |
