WikiLists
Advertisement

This list is explained in detail in Postcodes in the United Kingdom.

Sortable list of United Kingdom outward post codes[]

Outward Code Main Postal Towns Locality Latitude Longitude
AB10 Aberdeen Aberdeenshire 57.13 -2.12
AB11 Aberdeen Aberdeenshire 57.13 -2.08
AB12 Aberdeen Aberdeenshire 57.10 -2.17
AB13 Aberdeen, Milltimber Aberdeenshire 57.11 -2.24
AB14 Peterculter Aberdeenshire 57.10 -2.27
AB15 Aberdeen Aberdeenshire 57.14 -2.20
AB16 Aberdeen Aberdeenshire 57.16 -2.16
AB21 Aberdeen Aberdeenshire 57.25 -2.23
AB22 Aberdeen Aberdeenshire 57.19 -2.13
AB23 Aberdeen Aberdeenshire 57.23 -2.09
AB24 Aberdeen Aberdeenshire 57.16 -2.10
AB25 Aberdeen Aberdeenshire 57.15 -2.12
AB30 Laurencekirk Aberdeenshire 56.85 -2.47
AB31 Banchory Aberdeenshire 57.07 -2.53
AB32 Westhill Aberdeenshire 57.15 -2.37
AB33 Alford Aberdeenshire 57.23 -2.74
AB34 Aboyne Aberdeenshire 57.09 -2.82
AB35 Ballater Aberdeenshire 57.04 -3.15
AB36 Strathdon Aberdeenshire 57.20 -3.07
AB37 Ballindalloch Aberdeenshire 57.33 -3.35
AB38 Aberlour Aberdeenshire 57.49 -3.23
AB39 Stonehaven Aberdeenshire 56.98 -2.22
AB41 Ellon Aberdeenshire 57.38 -2.11
AB42 Peterhead Aberdeenshire 57.50 -1.89
AB43 Fraserburgh Aberdeenshire 57.64 -2.07
AB44 Macduff Aberdeenshire 57.67 -2.49
AB45 Banff Aberdeenshire 57.65 -2.57
AB51 Inverurie Aberdeenshire 57.29 -2.41
AB52 Insch Aberdeenshire 57.34 -2.61
AB53 Turriff Aberdeenshire 57.53 -2.39
AB54 Huntly Aberdeenshire 57.45 -2.76
AB55 Keith Aberdeenshire 57.49 -3.00
AB56 Buckie Aberdeenshire 57.67 -2.91
AB99 Department of Work and Pensions Aberdeenshire 57.11 -2.09
AL1 St. Albans Hertfordshire 51.75 -0.33
AL10 Hatfield Hertfordshire 51.76 -0.24
AL2 St. Albans, Park Street Hertfordshire 51.72 -0.33
AL3 Kensworth, Redbourn, St Albans Hertfordshire 51.79 -0.40
AL4 St. Albans, Wheathampstead Hertfordshire 51.78 -0.29
AL5 Harpenden Hertfordshire 51.82 -0.37
AL6 Welwyn, Tewin Hertfordshire 51.83 -0.21
AL7 Welwyn Garden City Hertfordshire 51.80 -0.18
AL8 Welwyn Garden City Hertfordshire 51.80 -0.22
AL9 Hatfield Hertfordshire 51.75 -0.19
B1 Birmingham West Midlands 52.48 -1.91
B10 Birmingham West Midlands 52.47 -1.85
B11 Birmingham West Midlands 52.46 -1.85
B12 Birmingham West Midlands 52.46 -1.90
B13 Birmingham West Midlands 52.44 -1.88
B14 Birmingham, King's Heath West Midlands 52.42 -1.89
B15 Birmingham, Edgbaston West Midlands 52.46 -1.93
B16 Birmingham West Midlands 52.48 -1.94
B17 Birmingham, Harborne West Midlands 52.46 -1.97
B18 Birmingham West Midlands 52.49 -1.93
B19 Birmingham West Midlands 52.50 -1.91
B2 Birmingham West Midlands 52.48 -1.90
B20 Birmingham West Midlands 52.52 -1.92
B21 Birmingham, Handsworth West Midlands 52.51 -1.94
B22 Birmingham, Lloyd Registrars, Lloyd Registrars Birmingham West Midlands 52.41 -1.93
B23 Birmingham West Midlands 52.53 -1.86
B24 Birmingham, Erdington West Midlands 52.52 -1.83
B25 Birmingham West Midlands 52.46 -1.84
B26 Birmingham, Sheldon West Midlands 52.46 -1.78
B27 Birmingham, Acock's Green West Midlands 52.44 -1.82
B28 Birmingham, Hall Green West Midlands 52.43 -1.84
B29 Birmingham, Selly Oak West Midlands 52.44 -1.94
B3 Birmingham West Midlands 52.48 -1.90
B30 Birmingham West Midlands 52.42 -1.93
B31 Birmingham, Northfield West Midlands 52.41 -1.97
B32 Birmingham West Midlands 52.44 -2.00
B33 Birmingham West Midlands 52.48 -1.79
B34 Birmingham West Midlands 52.49 -1.79
B35 Birmingham West Midlands 52.52 -1.79
B36 Birmingham, Castle Bromwich West Midlands 52.50 -1.78
B37 Birmingham, Marston Green West Midlands 52.48 -1.75
B38 Birmingham, King's Norton West Midlands 52.40 -1.93
B4 Birmingham West Midlands 52.48 -1.89
B40 Birmingham West Midlands 52.46 -1.73
B42 Birmingham, Perry Barr West Midlands 52.53 -1.91
B43 Birmingham, Great Barr West Midlands 52.55 -1.92
B44 Birmingham, Kingstanding West Midlands 52.55 -1.88
B45 Birmingham, Barnt Green, Rubery Hereford and Worcester 52.38 -2.00
B46 Birmingham, Coleshill Warwickshire 52.50 -1.68
B47 Birmingham West Midlands 52.39 -1.88
B48 Birmingham West Midlands 52.36 -1.94
B49 Alcester, Great Alne Warwickshire 52.21 -1.87
B5 Birmingham West Midlands 52.47 -1.90
B50 Alcester, Bidford-on-Avon Warwickshire 52.18 -1.84
B6 Birmingham West Midlands 52.51 -1.88
B60 Bromsgrove, Hanbury Hereford and Worcester 52.32 -2.05
B61 Bromsgrove Hereford and Worcester 52.35 -2.09
B62 Halesowen, Romsley Hereford and Worcester 52.44 -2.05
B63 Cradley, Halesowen West Midlands 52.45 -2.07
B64 Cradley Heath West Midlands 52.47 -2.07
B65 Rowley Regis, Blackheath West Midlands 52.48 -2.04
B66 Smethwick West Midlands 52.49 -1.97
B67 Smethwick West Midlands 52.48 -1.98
B68 Oldbury West Midlands 52.48 -2.00
B69 Oldbury West Midlands 52.50 -2.03
B7 Birmingham West Midlands 52.49 -1.86
B70 West Bromwich West Midlands 52.53 -2.00
B71 West Bromwich West Midlands 52.53 -1.99
B72 Sutton Coldfield West Midlands 52.55 -1.82
B73 Sutton Coldfield West Midlands 52.55 -1.85
B74 Sutton Coldfield West Midlands 52.58 -1.86
B75 Sutton Coldfield West Midlands 52.59 -1.80
B76 Sutton Coldfield, Curdworth, Walmley Warwickshire 52.55 -1.76
B77 Tamworth Staffordshire 52.62 -1.67
B78 Tamworth Staffordshire 52.59 -1.69
B79 Clifton Campville, Harlaston, Newton Regis, Tamworth Staffordshire 52.67 -1.65
B8 Birmingham West Midlands 52.49 -1.84
B80 Studley Warwickshire 52.28 -1.89
B9 Birmingham West Midlands 52.48 -1.85
B90 Solihull, Shirley West Midlands 52.40 -1.82
B91 Solihull West Midlands 52.41 -1.78
B92 Solihull, Hampton in Arden West Midlands 52.43 -1.74
B93 Solihull, Knowle West Midlands 52.37 -1.73
B94 Solihull, Earlswood, Lapworth, Tanworth in Arden Warwickshire 52.35 -1.79
B95 Solihull, Henley-in-Arden Warwickshire 52.27 -1.79
B96 Redditch, Astwood Bank Hereford and Worcester 52.26 -1.97
B97 Redditch Hereford and Worcester 52.30 -1.97
B98 Redditch Hereford and Worcester 52.31 -1.91
B99 Department of Work and Pensions West Midlands 52.50 -1.89
BA1 Bath Somerset 51.41 -2.36
BA10 Bruton Somerset 51.12 -2.43
BA11 Frome, Mells, Nunney Somerset 51.22 -2.34
BA12 Codford St Mary, Maiden Bradley, Mere, Sutton Veny, Warminster, Wylye Wiltshire 51.15 -2.15
BA13 Bratton, Chapmanslade, Westbury Wiltshire 51.26 -2.17
BA14 Keevil, Trowbridge Wiltshire 51.32 -2.18
BA15 Bradford-on-Avon Wiltshire 51.36 -2.26
BA16 Street Somerset 51.13 -2.75
BA2 Bath, Combe Down Bristol and Avon 51.33 -2.39
BA20 Yeovil Somerset 50.94 -2.65
BA21 Yeovil Somerset 50.96 -2.64
BA22 Yeovil, Ilchester, Marston Magna, North Cadbury, West Coker Somerset 50.97 -2.62
BA3 Chewton Mendip, Faulkland, Limpley Stoke, Midsomer Norton, Oakhill, Radstock, Stratton-on-the-Fosse, Timsbury, Writhlington Somerset 51.26 -2.48
BA4 Cranmore, Ditcheat, Evercreech, Pilton, Shepton Mallet, Upton Noble Somerset 51.15 -2.53
BA5 Priddy, Wells Somerset 51.23 -2.66
BA6 Baltonsborough, Glastonbury, Ham Street Somerset 51.14 -2.71
BA7 Castle Cary Somerset 51.09 -2.53
BA8 Templecombe Somerset 51.01 -2.41
BA9 Wincanton Somerset 51.06 -2.42
BB0 Granby Marketing Lancashire 53.75 -2.46
BB1 Blackburn Lancashire 53.76 -2.46
BB10 Burnley Lancashire 53.79 -2.20
BB11 Burnley Lancashire 53.77 -2.27
BB12 Burnley, Padiham Lancashire 53.82 -2.31
BB18 Barnoldswick Lancashire 53.91 -2.17
BB2 Blackburn, Mellor Lancashire 53.74 -2.50
BB3 Darwen Lancashire 53.70 -2.47
BB4 Rossendale Lancashire 53.70 -2.29
BB5 Accrington Lancashire 53.75 -2.37
BB6 Blackburn, Great Harwood Lancashire 53.79 -2.42
BB7 Bolton by Bowland, Clitheroe, Dunsop Bridge, Gisburn, Pendleton, Slaidburn, Whalley Lancashire 53.87 -2.39
BB8 Colne, Earby, Barnoldswick Lancashire 53.86 -2.16
BB9 Nelson Lancashire 53.86 -2.23
BD1 Bradford West Yorkshire 53.80 -1.75
BD10 Bradford West Yorkshire 53.83 -1.72
BD11 Bradford, Drighlington West Yorkshire 53.75 -1.68
BD12 Bradford West Yorkshire 53.75 -1.76
BD13 Bradford, Cullingworth West Yorkshire 53.80 -1.86
BD14 Bradford West Yorkshire 53.78 -1.83
BD15 Bradford West Yorkshire 53.81 -1.85
BD16 Bingley West Yorkshire 53.85 -1.84
BD17 Shipley West Yorkshire 53.85 -1.76
BD18 Shipley West Yorkshire 53.83 -1.78
BD19 Cleckheaton West Yorkshire 53.73 -1.71
BD2 Bradford West Yorkshire 53.82 -1.74
BD20 Keighley, Cross Hills North Yorkshire 53.91 -1.97
BD21 Keighley West Yorkshire 53.85 -1.90
BD22 Keighley, Haworth West Yorkshire 53.85 -2.00
BD23 Airton, Arncliffe, Bolton Abbey, Burnsall, Cracoe, Gargrave, Grassington, Hebden, Hellifield, Kettlewell, Long Preston, Skipton North Yorkshire 54.07 -2.11
BD24 Horton in Ribblesdale, Settle North Yorkshire 54.11 -2.25
BD3 Bradford West Yorkshire 53.80 -1.73
BD4 Bradford West Yorkshire 53.77 -1.70
BD5 Bradford West Yorkshire 53.78 -1.76
BD6 Bradford West Yorkshire 53.77 -1.78
BD7 Bradford West Yorkshire 53.78 -1.78
BD8 Bradford West Yorkshire 53.80 -1.79
BD9 Bradford West Yorkshire 53.82 -1.79
BD97 Damart Thermalware, Ltd West Yorkshire 53.85 -1.84
BD98 Bradford, Inland Revenue West Yorkshire
BD99 Manorgrove, Gratton PLC Warehouses, Gratton PLC Bulk Storage Centre, Empire Stores PLC West Yorkshire
BH1 Bournemouth Dorset 50.73 -1.87
BH10 Bournemouth Dorset 50.76 -1.90
BH11 Bournemouth, Bearwood Dorset 50.76 -1.92
BH12 Poole Dorset 50.74 -1.93
BH13 Poole, Canford Cliffs Dorset 50.70 -1.93
BH14 Poole, Parkstone Dorset 50.72 -1.94
BH15 Poole Dorset 50.71 -1.99
BH16 Poole, Lytchett Minster Dorset 50.75 -2.05
BH17 Poole Dorset 50.75 -1.96
BH18 Broadstone Dorset 50.76 -2.00
BH19 Studland, Swanage, Worth Matravers Dorset 50.63 -2.00
BH2 Bournemouth Dorset 50.72 -1.88
BH20 Bere Regis, Corfe Castle, Morden, Norden, Wareham, West Lulworth Dorset 50.69 -2.13
BH21 Cranborne, Sturminster Marshall, Wimborne Minster, Witchampton Dorset 50.85 -1.97
BH22 Ferndown Dorset 50.81 -1.89
BH23 Bransgore, Highcliffe, Christchurch Hampshire 50.77 -1.77
BH24 Burley, Ringwood Hampshire 50.85 -1.76
BH25 New Milton Hampshire 50.77 -1.66
BH3 Winton, Bournemouth Dorset 50.73 -1.88
BH31 Verwood Dorset 50.88 -1.87
BH4 Bournemouth, Westbourne Dorset 50.72 -1.90
BH5 Bournemouth, Boscombe Dorset 50.73 -1.84
BH6 Bournemouth, Southbourne Dorset 50.73 -1.80
BH7 Bournemouth Hampshire 50.74 -1.83
BH8 Bournemouth Hampshire 50.75 -1.85
BH9 Bournemouth Hampshire 50.75 -1.89
BL0 Bury Lancashire 53.64 -2.31
BL1 Bolton Greater Manchester 53.60 -2.45
BL2 Bolton Lancashire 53.59 -2.39
BL3 Bolton Lancashire 53.57 -2.42
BL4 Bolton, Farnworth Greater Manchester 53.55 -2.40
BL5 Bolton, Westhoughton Greater Manchester 53.56 -2.50
BL6 Bolton, Adlington, Horwich Lancashire 53.59 -2.54
BL7 Bolton, Turton Lancashire 53.63 -2.42
BL8 Bury, Tottington Greater Manchester 53.61 -2.33
BL9 Bury Lancashire 53.60 -2.28
BN1 Brighton Sussex 50.85 -0.14
BN10 Peacehaven East Sussex 50.80 0.00
BN11 Worthing West Sussex 50.81 -0.37
BN12 Worthing West Sussex 50.82 -0.43
BN13 Worthing, Patching West Sussex 50.85 -0.43
BN14 Worthing, Findon West Sussex 50.85 -0.39
BN15 Lancing West Sussex 50.84 -0.32
BN16 Littlehampton, Rustington West Sussex 50.83 -0.50
BN17 Littlehampton West Sussex 50.82 -0.55
BN18 Arundel, Slindon, Yapton West Sussex 50.86 -0.58
BN2 Brighton East Sussex 50.83 -0.08
BN20 Eastbourne, East Dean East Sussex 50.78 0.23
BN21 Eastbourne East Sussex 50.77 0.28
BN22 Eastbourne East Sussex 50.79 0.28
BN23 Eastbourne East Sussex 50.80 0.31
BN24 Eastbourne, Pevensey East Sussex 50.82 0.34
BN25 Seaford East Sussex 50.78 0.12
BN26 Alfriston, Polegate East Sussex 50.82 0.20
BN27 Hailsham, Herstmonceux East Sussex 50.88 0.26
BN3 Hove East Sussex 50.84 -0.18
BN41 Brighton East Sussex 50.84 -0.22
BN42 Brighton East Sussex 50.84 -0.23
BN43 Shoreham-by-Sea West Sussex 50.85 -0.27
BN44 Steyning West Sussex 50.90 -0.32
BN45 Brighton, Poynings West Sussex 50.87 -0.18
BN5 Henfield West Sussex 50.93 -0.26
BN6 Hassocks, Hurstpierpoint West Sussex 50.93 -0.15
BN7 Lewes, Plumpton East Sussex 50.88 -0.02
BN8 Lewes, Barcombe, Chiddingly, Glynde, Halland, Newick, Ringmer, Ripe East Sussex 50.91 0.08
BN9 Newhaven East Sussex 50.80 0.05
BR1 Bromley London 51.41 0.02
BR2 Bromley, Keston, Hayes London 51.37 0.03
BR3 Beckenham London 51.40 -0.03
BR4 West Wickham London 51.38 0.00
BR5 Orpington Kent 51.39 0.10
BR6 Orpington London 51.35 0.10
BR7 Chislehurst London 51.41 0.06
BR8 Swanley Kent 51.39 0.18
BS1 Bristol Bristol and Avon 51.45 -2.60
BS10 Bristol Gloucestershire 51.52 -2.63
BS11 Bristol, Avonmouth Bristol and Avon 51.50 -2.68
BS12 Almondsbury, Pilning, Thornbury Gloucestershire
BS13 Bristol Gloucestershire 51.41 -2.61
BS14 Bristol Gloucestershire 51.41 -2.56
BS15 Bristol Gloucestershire 51.45 -2.50
BS16 Bristol, Downend, Fishponds, Frenchay, Staple Hill, Bedminster, Clifton Bristol and Avon 51.49 -2.51
BS18 Blagdon, Chew Magna, Compton Dando, Keynsham, Saltford, Temple Cloud, West Harptree, Wrington, Long Ashton Somerset 51.33 -2.63
BS19 Churchill, Flax Bourton, Nailsea, Yatton Somerset
BS2 Bristol Gloucestershire 51.46 -2.58
BS20 Bristol, Pill, Portishead Somerset 51.48 -2.75
BS21 Clevedon Somerset 51.43 -2.83
BS22 Weston-super-Mare Somerset 51.36 -2.93
BS23 Worle, Weston-super-Mare Bristol and Avon 51.34 -2.97
BS24 Weston-super-Mare, Bleadon, Banwell Somerset 51.33 -2.91
BS25 Winscombe Somerset 51.32 -2.83
BS26 Axbridge Somerset 51.28 -2.86
BS27 Cheddar Somerset 51.27 -2.77
BS28 Wedmore Somerset 51.23 -2.81
BS29 Banwell Somerset 51.33 -2.87
BS3 Bristol, Bedminster Bristol and Avon 51.44 -2.61
BS30 Bristol, Abson, Bitton Gloucestershire 51.45 -2.47
BS31 Bristol Gloucestershire 51.41 -2.49
BS32 Bristol Gloucestershire 51.56 -2.57
BS34 Bristol Gloucestershire 51.52 -2.57
BS35 Bristol, Thornbury Bristol and Avon 51.60 -2.55
BS36 Winterbourne Gloucestershire 51.53 -2.49
BS37 Rangeworthy, Chipping Sodbury Gloucestershire 51.54 -2.41
BS39 Bristol Gloucestershire 51.34 -2.54
BS4 Bristol Gloucestershire 51.44 -2.57
BS40 Bristol Gloucestershire 51.34 -2.69
BS41 Bristol, Long Ashton Bristol and Avon 51.42 -2.65
BS48 Nailsea, Backwell Bristol and Avon 51.42 -2.73
BS49 Yatton Somerset 51.37 -2.81
BS5 Bristol Gloucestershire 51.46 -2.55
BS6 Bristol Bristol and Avon 51.47 -2.60
BS7 Bristol Gloucestershire 51.49 -2.58
BS8 Bristol, Clifton Bristol and Avon 51.46 -2.66
BS9 Bristol Gloucestershire 51.49 -2.62
BS99 Bristol 51.46 -2.57
BT1 Belfast County Antrim 54.60 -5.93
BT10 Belfast County Antrim 54.56 -5.99
BT11 Belfast County Antrim 54.58 -6.00
BT12 Belfast County Antrim 54.59 -5.97
BT13 Belfast County Antrim 54.61 -5.96
BT14 Belfast County Antrim 54.63 -6.00
BT15 Belfast County Antrim 54.64 -5.94
BT16 Belfast County Antrim 54.59 -5.79
BT17 Belfast County Antrim 54.56 -6.02
BT18 Holywood County Down 54.64 -5.81
BT19 Bangor County Down 54.64 -5.67
BT2 Belfast County Antrim 54.59 -5.93
BT20 Bangor County Down 54.66 -5.66
BT21 Donaghadee County Down 54.64 -5.57
BT22 Newtownards County Down 54.48 -5.54
BT23 Newtownards County Down 54.54 -5.74
BT24 Ballynahinch County Down 54.41 -5.88
BT25 Dromore County Down 54.38 -6.11
BT26 Hillsborough County Down 54.45 -6.06
BT27 Lisburn County Antrim 54.49 -6.01
BT28 Lisburn County Antrim 54.54 -6.16
BT29 Belfast, Crumlin County Antrim 54.60 -6.18
BT3 Belfast County Antrim 54.62 -5.89
BT30 Downpatrick County Down 54.34 -5.72
BT31 Castlewellan County Down 54.28 -6.01
BT32 Banbridge County Down 54.45 -6.02
BT33 Newcastle County Down 54.34 -5.92
BT34 Newry County Down 54.15 -6.12
BT35 Newry County Down 54.56 -6.35
BT36 Newtownabbey County Antrim 54.69 -5.97
BT37 Newtownabbey County Antrim 54.68 -5.91
BT38 Carrickfergus County Antrim 54.75 -5.80
BT39 Ballyclare County Antrim 54.74 -6.01
BT4 Belfast County Antrim 54.59 -5.87
BT40 Larne County Antrim 54.84 -5.82
BT41 Antrim County Antrim 54.74 -6.31
BT42 Ballymena County Antrim 54.85 -6.23
BT43 Ballymena County Antrim 54.93 -6.23
BT44 Ballymena County Antrim 54.98 -6.24
BT45 Magherafelt County Londonderry 54.82 -6.88
BT46 Maghera County Londonderry 54.88 -6.66
BT47 Londonderry County Londonderry 54.94 -7.05
BT48 Londonderry County Londonderry 55.01 -7.33
BT49 Limavady County Londonderry 55.07 -6.95
BT5 Belfast County Antrim 54.58 -5.86
BT51 Coleraine County Londonderry 55.02 -6.68
BT52 Coleraine County Londonderry 55.07 -6.63
BT53 Ballymoney County Antrim 55.09 -6.47
BT54 Ballycastle County Antrim 55.20 -6.26
BT55 Portstewart County Londonderry 55.18 -6.71
BT56 Portrush County Antrim 55.20 -6.65
BT57 Bushmills County Antrim 55.20 -6.52
BT58 Belfast, Child Support Agency, Republic of Ireland Automation County Antrim
BT6 Belfast County Antrim 54.57 -5.88
BT60 Armagh County Armagh 54.28 -6.66
BT61 Armagh County Armagh 54.37 -6.62
BT62 Craigavon County Armagh 54.41 -6.46
BT63 Craigavon County Armagh 54.40 -6.39
BT64 Craigavon County Armagh 54.45 -6.39
BT65 Craigavon County Armagh 54.45 -6.37
BT66 Craigavon County Armagh 54.46 -6.33
BT67 Craigavon County Armagh 54.49 -6.27
BT68 Caledon County Tyrone 54.37 -6.85
BT69 Aughnacloy County Tyrone 54.42 -6.95
BT7 Belfast County Antrim 54.58 -5.93
BT70 Dungannon County Tyrone 54.52 -6.89
BT71 Dungannon County Tyrone 54.51 -6.66
BT74 Enniskillen County Fermanagh 54.34 -7.67
BT75 Fivemiletown County Tyrone 54.37 -7.30
BT76 Clogher County Tyrone 54.42 -7.19
BT77 Augher County Tyrone 54.43 -7.12
BT78 Omagh County Tyrone 54.57 -7.37
BT79 Omagh County Tyrone 54.62 -7.20
BT8 Belfast County Antrim 54.53 -5.94
BT80 Cookstown County Tyrone 54.65 -6.75
BT81 Castlederg County Tyrone 54.69 -7.61
BT82 Strabane County Tyrone 54.83 -7.43
BT9 Belfast County Antrim 54.57 -5.96
BT92 Enniskillen County Fermanagh 54.22 -7.46
BT93 Enniskillen County Fermanagh 54.47 -7.83
BT94 Enniskillen County Fermanagh 54.38 -7.54
CA1 Carlisle Cumbria 54.88 -2.91
CA10 Penrith, Culgaith, Hackthorpe, Kirkby Thore, Langwathby, Lazonby, Morland, Pooley Bridge, Shap, Bampton Cumbria 54.61 -2.66
CA11 Calthwaite, Glenridding, Greystoke, Penrith, Skelton, Plumpton Cumbria 54.66 -2.79
CA12 Bassenthwaite, Borrowdale, Braithwaite, Keswick, Threlkeld Cumbria 54.60 -3.13
CA13 Buttermere, Cockermouth, Embleton Cumbria 54.66 -3.37
CA14 Lamplugh, Workington Cumbria 54.62 -3.50
CA15 Allonby, Maryport Cumbria 54.71 -3.48
CA16 Appleby-in-Westmorland Cumbria 54.57 -2.48
CA17 Brough, Kirkby Stephen, Newbiggin-on-Lune Cumbria 54.48 -2.35
CA18 Ravenglass Cumbria 54.35 -3.39
CA19 Holmrook Cumbria 54.39 -3.38
CA2 Carlisle Cumberland 54.88 -2.95
CA20 Seascale, Gosforth Cumbria 54.41 -3.46
CA21 Beckermet Cumbria 54.45 -3.52
CA22 Egremont Cumbria 54.48 -3.53
CA23 Cleator Cumberland 54.51 -3.49
CA24 Moor Row Cumberland 54.52 -3.54
CA25 Cleator Moor Cumbria 54.52 -3.52
CA26 Frizington Cumberland 54.54 -3.48
CA27 St. Bees Cumbria 54.49 -3.59
CA28 Whitehaven Cumbria 54.55 -3.58
CA3 Carlisle Cumberland 54.91 -2.94
CA4 Carlisle, Armathwaite, Croglin, Southwaite, Wetheral, Hayton Cumbria 54.84 -2.80
CA5 Carlisle, Abbeytown, Aspatria, Burgh by Sands, Kirkbride, Raughton Head, Silloth, Dalston, Hayton Cumbria 54.86 -3.02
CA6 Carlisle, Gilsland, Longtown Northumberland 54.99 -2.89
CA7 Carlisle, Wigton, Caldbeck, Wigton Cumbria 54.81 -3.24
CA8 Carlisle, Brampton, Hallbankgate Cumbria 54.94 -2.69
CA9 Alston Cumbria 54.80 -2.42
CB1 Cambridge, Teversham, West Wratting Cambridgeshire 52.20 0.06
CB10 Ashdon, Great Sampford, Radwinter, Saffron Walden Essex 52.03 0.29
CB11 Saffron Walden, Clavering, Rickling Essex 52.00 0.19
CB2 Cambridge, Newton Cambridgeshire 52.19 0.13
CB21 Cambridge Cambridgeshire 52.13 0.27
CB22 Cambridge Cambridgeshire 52.14 0.13
CB23 Cambridge Cambridgeshire 52.21 0.00
CB24 Cambridge Cambridgeshire 52.27 0.07
CB25 Cambridge Cambridgeshire 52.27 0.25
CB3 Cambridge, Caxton, Comberton, Elsworth, Madingley, Papworth St Agnes Cambridgeshire 52.21 0.10
CB4 Cambridge, Cottenham, Histon, Swavesey, Willingham Cambridgeshire 52.22 0.14
CB5 Cambridge Cambridgeshire 52.22 0.15
CB6 Ely, Pymore, Stretham Cambridgeshire 52.40 0.22
CB7 Ely, Isleham, Prickwillow Cambridgeshire 52.38 0.35
CB8 Exning, Newmarket, Ousden, Six Mile Bottom, Stetchworth, Wickhambrook Suffolk 52.22 0.45
CB9 Haverhill, Steeple Bumpstead Suffolk 52.08 0.45
CF10 Cardiff Glamorgan 51.47 -3.17
CF11 Cardiff Glamorgan 51.47 -3.20
CF14 Cardiff Glamorgan 51.52 -3.19
CF15 Cardiff Glamorgan 51.54 -3.29
CF23 Cardiff Glamorgan 51.52 -3.15
CF24 Cardiff Glamorgan 51.48 -3.16
CF3 Cardiff Glamorgan 51.53 -3.10
CF31 Bridgend Glamorgan 51.51 -3.57
CF32 Bridgend Glamorgan 51.53 -3.60
CF33 Bridgend Glamorgan 51.53 -3.65
CF34 Maesteg Glamorgan 51.61 -3.65
CF35 Bridgend Glamorgan 51.52 -3.53
CF36 Porthcawl Glamorgan 51.49 -3.70
CF37 Pontypridd Glamorgan 51.61 -3.34
CF38 Pontypridd Glamorgan 51.57 -3.33
CF39 Porth Glamorgan 51.60 -3.43
CF40 Tonypandy Glamorgan 51.62 -3.46
CF41 Pentre Glamorgan 51.65 -3.48
CF42 Treorchy Glamorgan 51.67 -3.53
CF43 Ferndale Glamorgan 51.66 -3.46
CF44 Aberdare Glamorgan 51.75 -3.50
CF45 Mountain Ash Glamorgan 51.67 -3.36
CF46 Treharris Glamorgan 51.67 -3.30
CF47 Merthyr Tydfil Glamorgan 51.75 -3.38
CF48 Merthyr Tydfil Glamorgan 51.76 -3.38
CF5 Cardiff Glamorgan 51.47 -3.29
CF61 Llantwit Major Glamorgan 51.42 -3.51
CF62 Barry Glamorgan 51.41 -3.36
CF63 Barry Glamorgan 51.41 -3.25
CF64 Dinas Powys, Penarth Glamorgan 51.43 -3.21
CF71 Cowbridge Glamorgan 51.46 -3.45
CF72 Pontyclun Glamorgan 51.53 -3.39
CF81 Bargoed Glamorgan 51.69 -3.26
CF82 Hengoed Glamorgan 51.65 -3.24
CF83 Caerphilly Glamorgan 51.58 -3.21
CH1 Saughall, Chester Cheshire 53.23 -2.94
CH2 Chester, Thornton-le-Moors Cheshire 53.24 -2.86
CH3 Chester, Aldford, Broxton, Farndon, Huxley, Mickle Trafford Cheshire 53.15 -2.80
CH4 Chester Cheshire 53.16 -2.96
CH41 Birkenhead Merseyside 53.39 -3.09
CH42 Rock Ferry, Birkenhead Merseyside 53.37 -3.02
CH43 Prenton Cheshire 53.38 -3.06
CH44 Wallasey Merseyside 53.42 -3.04
CH45 Wallasey Merseyside 53.43 -3.05
CH46 Wirral Merseyside 53.40 -3.11
CH47 Wirral, Hoylake Merseyside 53.40 -3.17
CH48 Caldy, Wirral Merseyside 53.37 -3.18
CH49 Upton, Wirral Merseyside 53.38 -3.10
CH5 Deeside Flintshire 53.20 -3.04
CH50 Wirral Cheshire
CH51 Wirral Cheshire
CH52 Wirral Cheshire
CH53 Wirral Cheshire
CH54 Wirral Cheshire
CH55 Wirral Cheshire
CH56 Wirral Cheshire
CH57 Wirral Cheshire
CH58 Wirral Cheshire
CH59 Wirral Cheshire
CH6 Bagillt, Flint Flintshire 53.25 -3.14
CH60 Heswall, Wirral Merseyside 53.32 -3.10
CH61 Irby, Wirral Merseyside 53.35 -3.11
CH62 Wirral Cheshire 53.34 -2.98
CH63 Wirral Merseyside 53.34 -3.02
CH64 Neston Cheshire 53.29 -3.05
CH65 Ellesmere Port Cheshire 53.29 -2.91
CH66 Ellesmere Port Cheshire 53.28 -2.95
CH7 Mold, Buckley, Buckley, Mold Flintshire 53.17 -3.13
CH70 Department of Work and Pensions
CH8 Holywell Flintshire 53.28 -3.24
CH88 Chester, North West Securities Bank
CH99 Chester, Benefits Agency, St Michaels Financial Services & Chargecard
CM0 Burnham-on-Crouch, Southminster, Tillingham Essex 51.68 0.84
CM1 Good Easter, Roxwell, Chelmsford Essex 51.76 0.43
CM11 Billericay Essex 51.62 0.46
CM12 Billericay Essex 51.62 0.41
CM13 Brentwood Essex 51.61 0.33
CM14 Brentwood, Coxtie Green Essex 51.64 0.26
CM15 Brentwood Essex 51.65 0.31
